Yivalese -
Glossary Lookup
- BnBl\Yd
2901 words [in 5419 rows] – [+1 new]
Terms Found: (2,633 results) for: Unclassified Category
| Logo | Exp. Logo | IPA | Spoken | Meaning | Uses |
|---|---|---|---|---|---|
| DNwd | |||||
| DNwy | |||||
| DNwn | |||||
| DNyb | |||||
| DNyg | |||||
| DNyn | |||||
| DNxd | |||||
| DNxl | |||||
| DNxw | |||||
| DNxx | |||||
| DNxn | |||||
| DNnb | |||||
| DNnd | |||||
| DNnl | |||||
| DNnw | |||||
| DNny | |||||
| DNnx | |||||
| GBbb | |||||
| GBdx | |||||
| GBdn | |||||
| GBgd | |||||
| GBgl | |||||
| GBgw | |||||
| GBgy | |||||
| GBgx | |||||
| GBlb | |||||
| GBln | |||||
| GBwb | |||||
| GBwd | |||||
| GBwg | |||||
| GBwl | |||||
| GByy | |||||
| GByn | |||||
| GBxb | |||||
| GBxw | |||||
| GBxx | |||||
| GBxn | |||||
| GBnb | |||||
| GBnw | |||||
| GBny | |||||
| GDby | |||||
| GDbx | |||||
| GDbn | |||||
| GDdb | |||||
| GDdd | |||||
| GDdg | |||||
| GDdl | |||||
| GDdw | |||||
| GDgd | |||||
| GDgg | |||||
| GDgl | |||||
| GDgw | |||||
| GDgy | |||||
| GDgx | |||||
| GDlb | |||||
| GDld | |||||
| GDlg | |||||
| GDll | |||||
| GDlw | |||||
| GDly | |||||
| GDlx | |||||
| GDln | |||||
| GDwb | |||||
| GDwg | |||||
| GDwl | |||||
| GDww | |||||
| GDwx | |||||
| GDyb | |||||
| GDyd | |||||
| GDyg | |||||
| GDyw | |||||
| GDyy | |||||
| GDyn | |||||
| GDxb | |||||
| GDxd | |||||
| GDxy | |||||
| GDnd | |||||
| GDng | |||||
| GDnl | |||||
| GDny | |||||
| GDnn | |||||
| GGbb | |||||
| GGbd | |||||
| GGbw | |||||
| GGby | |||||
| GGbx | |||||
| GGbn | |||||
| GGdb | |||||
| GGdg | |||||
| GGdl | |||||
| GGdw | |||||
| GGdy | |||||
| GGgb | |||||
| GGgd | |||||
| GGgg | |||||
| GGgl | |||||
| GGgw | |||||
| GGgy | |||||
| GGgx | |||||
| GGgn |
Cobbled together by Wikaray
▶ Language Stats (click to collapse)
Link to spreadsheet: Vocabulary.ods