This is an old revision of the document!
| b | d | g | l | w | y | x | n | |
|---|---|---|---|---|---|---|---|---|
| B | BbBean | BdFoot | BgStaff | BlLeather | BwDead | ByBee | BxCup | BnCloth |
| D | DbTaste | DdMonarch | DgPlead | DlTell | DwYou | DyBreast | DxTool | DnHouse |
| G | GbHead | GdFriend | GgHook | GlGold | GwLie | GyHorns | GxDesire | GnDog-likes |
| L | LbLip | LdWheel | LgCollect | LlBreath | LwFlow | LyWash | LxMeasure | LnSunrise |
| W | WbCattle | WdPassion | WgIce | WlBrick | WwGroup | WyLil Bird | WxLittle Animal | WnBig bird |
| Y | YbWeave | YdSpeak | YgStrength | YlEye | YwBig Animal | YyManner | YxCentre | YnFruit |
| X | XbAt | XdCampfire | XgHorse | XlBalance | XwMark | XyFar | XxFeather | XnSnake |
| N | NbNavel | NdNose | NgMix | NlReptiles | NwGrowth | NyPlant | NxRope | NnStar/Fish |
*brain melts*
Each character contains a fair few bits of information, both in meaning and in pronunciation, with a lot of options to go for both.
For neighbouring towns, we see vowels shift about, followed by changes in voicing and stop vs fricative state, until further around the Ikshan, Great Lake, some words become unrecognizable in spoken form but relatively understandable in what is, at the time of this study (in the eleventh and twelfth year of Arami) share a common phono-logographic biliteral writing system with root words that dialects and even unrelated languages approach with varying strategies for most of the NivLis, lands around the Great Lake. Practices do shift between generations however, and with the amazing work of the keepers of the Fambesar, lived tales, one is able to notice trends even as simple as the difference between the stables of the elders (Danekhis) and that of the current generation (Mageba).