While the year used to be based off the moon cycles (Yadellna or moon year), this has changed in preference to the solar cycle (Yasha).
There are 8 months leading up to solstices, equinoxes, and points in between.
Each month is composed of:
The day in the month is referred to as Morning-Day-Week, which is counter-intuitive to what we expect.
The 2nd day of the week is 20, which would mean that the day following day 11 is actually 21, then 31, 41, 51, to end up to 12, 22, 32, and so on.
This strange arrangement is made to preserve the week number at the single digit level. For example, if one person simply says “Day 1”, it basically means “any one day during the first week”.
| Month | First day | 2nd day | 3rd day | 4th day | 5th day |
|---|---|---|---|---|---|
| Wilaf | Nemf | Doof | Leffe | Tshof | Bamf |
| Week 1 | 11 | 21 | 31 | 41 | 51 |
| Nenar | Nenarla / Shaalen / Nennelen | Binnelen | Lennelen | Gunnelen | Baniineren |
| Week 2 | 12 | 22 | 32 | 42 | 52 |
| Doolar | Doolarla / Dootslen / NeDoolen | BiDoolen | LeDoolen | KuDoolen | PanDoolen |
| Week 3 | 13 | 23 | 33 | 43 | 53 |
| Lelar | Lelarla / Nitslen / NeLaaren | BiLaaren | Lilleren | GuuLaren | Banarlen |
| Week 4 | 14 | 24 | 34 | 44 | 54 |
| Goolar | Goolarla / Tsoorelen / NeRuulen | BiRuulen * | LeRuulen | KuRuulen | Banoorlen |
| Week 5 | 15 | 25 | 35 | 45 | 55 |
| Bammar | Bammarla / Sheenelen / NeVameng | BiVameng | LeVameng | KuVameng | FaVameng * |
| Week 6 | 16 | 26 | 36 | 46 | 56 |
| Duulelar | Duulelarla / NeDuuleren | BiDuuleren | LeDuuleren | KuDuuleren | PaDuuleren |
| Week 7 | 17 | 27 | 37 | 47 | 57 |
| Niraar | Niraarla / NeNirlen | BiNirlen | LeNirlen | KuNirlen | PanNirlen / NeBellen |
| Last week | 10 | 20 | 30 | 40 | 50 |
| Barell | Barella / | BiGiilen | LeLiilen | GuWiilen | BaNiilen |
| Levannas | (6) 5 | 4 | 3 | 2 | 1/0 |
| Levannas | (Lenduley) Lembami | Lenko'i | Lenleli | Lendoli | Baringi |
* BiRuulen is a great day for beating things, like dusty cloths or aging leather.
* Favameng is a great day for silly jokes.